| Level | 2 | 2 | 2 | 4 | 6 |
|---|---|---|---|---|---|
| animal pens | Elephant Habitat | Monkey Playground | Parrot House | Panda Habitat | Anaconda Terrarium |
| price | 4500 CC | 3000 CC | 1500 CC | 10000 CC | 8100 CC |
| Time + water + power-feed + power-feed + water | 6h15 5h00 3h07 2h30 | 5h00 4h00 2h30 2h00 | 3h00 2h24 1h30 1h12 | 15h00 12h00 7h30 6h00 | 8h00 6h24 4h00 3h12 |
| food | 5 Passion Fruits 5 Cinnamon | 3 Bananas | 3 Grapes 2 Apples | 5 Bamboo | 2 chickens 2 Rabbits 4 Chilies |
| Mill time production | 00:27 | 00:21 | 00:15 | 01:03 | 00:10 |
| Feed Price | 525 CC | 180 CC | 134 CC | 113 CC | 435 CC |
| Units of manure produced | 2 | 1 | 1 | 4 | 2 |
| Price for Upgrade-1 Price for Upgrade-2 |
45000 CC 45 BB | 30000 CC 35 BB | 15000 CC 25 BB | 100000 CC 115 BB | 19000 CC 95 BB |
| TEP Exchange value Maximum market value Maximum market value with Rune unlocked | 86 TEP 488 CC 732 CC 854 CC | 71 TEP 408 CC 612 CC 714 CC | 45 TEP 264 CC 396 CC 462 CC | 210 TEP 700 CC 1050 CC 1225 CC | 105 TEP 1144 CC 1716 CC 2002 CC |
| Level | 6 | 6 | 6 | 6 | 9 |
|---|---|---|---|---|---|
| animal pens | Camel pen | Koala Habitat | Sloth Enclosure | Toucan Habitat | Crab Pool |
| price | 8000 CC | 5100 CC | 6000 CC | 12000 CC | 40000 CC |
| Time + water + power-feed + power-feed + water | 12h00 9h36 6h00 4h48 | 15h00 12h00 7h30 6h00 | 7h15 5h48 3h37 2h54 | 10h00 8h00 5h00 4h00 | 11h00 8h48 5h30 4h24 |
| food | 5 Meadowgrass | 3 Eucalyptus gumnuts | 3 Mangoes | 1 Macadamia nut 1 Physalis | 5 Sugarcanes 5 Grapes |
| Mill time production | 00:50 | 00:05 | 00:33 | 00:18 | 00:06 |
| Feed Price | 250 CC | 385 CC | 360 CC | 400 CC | 157 CC |
| Units of manure produced | 1 | 4 | 1 | 2 | 3 |
| Price for Upgrade-1 Price for Upgrade-2 |
80000 CC 95 BB | 16000 CC 145 BB | 60000 CC 65 BB | 120000 CC 120 BB | 90000 CC 65 BB |
| TEP Exchange value Maximum market value Maximum market value with Rune unlocked | 165 TEP 650 CC 975 CC 1137.5 CC | 150 TEP 1157 CC 1735.5 CC 2024.75 CC | 97 TEP 544 CC 816 CC 952 CC | 140 TEP 905 CC 1357.5 CC 1583.75 CC | 125 TEP 340 CC 510 CC 595 CC |
| Level | 9 | 9 | 9 |
|---|---|---|---|
| animal pens | Dolphin pool | Dragonfly Pond | Seal Pool |
| price | 9900 CC | 28000 CC | 12000 CC |
| Time + water + power-feed + power-feed + water | 14h00 11h12 7h00 5h36 | 16h00 12h48 8h00 6h24 | 20h00 16h00 10h00 8h00 |
| food | 2 Holy Basil 2 Cilantro | 12 Bitter Gingers 1 Moringa | 2 Java Apples 3 Bitter Gingers |
| Mill time production | 00:10 | 00:08 | 00:20 |
| Feed Price | 1436 CC | 5938 CC | 2173 CC |
| Units of manure produced | 3 | 5 | 5 |
| Price for Upgrade-1 Price for Upgrade-2 |
17000 CC 40 BB | 65000 CC 140 BB | 27000 CC 50 BB |
| TEP Exchange value Maximum market value Maximum market value with Rune unlocked | 200 TEP 2906 CC 4359 CC 5085.5 CC | 350 TEP 9875 CC 14812.5 CC 17281.25 CC | 300 TEP 4487 CC 6730.5 CC 7852.25 CC |