| Level | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|
| animal pens | Chicken Coop | Rabbit Hutch | Sheep Pen | Duck Shelter | Pigsty |
| price | 220 CC | 350 CC | 1600 CC | 800 CC | 1900 CC |
| Time + water + power-feed + power-feed + water | 1h30 1h12 0h45 0h36 | 6h30 5h12 3h15 2h36 | 10h00 8h00 5h00 4h00 | 8h00 6h24 4h00 3h12 | 11h07 8h53 5h33 4h26 |
| food | 2 wheat | 2 carrots 3 Hay | 1 Oat 1 Corn 1 Plum | 3 wheat 3 Corn | 1 Apple 2 Potatoes |
| Mill time production | 00:03 | 00:04 | 00:05 | 00:05 | 00:05 |
| Feed Price | 4 CC | 14 CC | 98 CC | 20 CC | 66 CC |
| Units of manure produced | 1 | 1 | 2 | 2 | 1 |
| Price for Upgrade-1 Price for Upgrade-2 |
880 CC 20 BB | 1400 CC 35 BB | 6400 CC 110 BB | 3200 CC 65 BB | 7600 CC 125 BB |
| EP Exchange value Maximum market value Maximum market value with Rune unlocked | 7.5 EP 25 CC 37.5 CC 43.75 CC | 28 EP 72 CC 108 CC 126 CC | 50 EP 140 CC 210 CC 245 CC | 40 EP 95 CC 142.5 CC 166.25 CC | 55 EP 159 CC 238.5 CC 278.25 CC |
| Level | 11 | 12 | 14 | 20 | 24 |
|---|---|---|---|---|---|
| animal pens | Bear Habitat | Turkey Run | Goat Pen | Cow Shed | Cat kennel |
| price | 4300 CC | 1200 CC | 500 CC | 2400 CC | 2500 CC |
| Time + water + power-feed + power-feed + water | 17h00 13h36 8h30 6h48 | 9h00 7h12 4h30 3h36 | 7h00 5h36 3h30 2h48 | 12h00 9h36 6h00 4h48 | 10h00 8h00 5h00 4h00 |
| food | 2 Apples 1 Plum | 1 Walnut | 2 Hay 2 Lettuce 2 Sunflowers | 3 Hay 3 Corn 3 wheat | 5 Oats 3 Elderberries |
| Mill time production | 00:07 | 00:04 | 00:05 | 00:06 | 00:07 |
| Feed Price | 210 CC | 70 CC | 16 CC | 29 CC | 400 CC |
| Units of manure produced | 4 | 2 | 2 | 1 | 1 |
| Price for Upgrade-1 Price for Upgrade-2 |
18000 CC 65 BB | 4800 CC 90 BB | 2000 CC 45 BB | 9600 CC 145 BB | 10000 CC 150 BB |
| EP Exchange value Maximum market value Maximum market value with Rune unlocked | 100 EP 380 CC 570 CC 665 CC | 45 EP 115 CC 172.5 CC 201.25 CC | 35 EP 78 CC 117 CC 136.5 CC | 60 EP 189 CC 283.5 CC 330.75 CC | 60 EP 450 CC 675 CC 787.5 CC |
| Level | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|
| animal pens | Horse Stable | Dog Kennel | Frog Pond | Goose Stable | Mouse Stall |
| price | 2900 CC | 2500 CC | 2500 CC | 3200 CC | 2500 CC |
| Time + water + power-feed + power-feed + water | 13h00 10h24 6h30 5h12 | 12h00 9h36 6h00 4h48 | 16h00 12h48 8h00 6h24 | 5h00 4h00 2h30 2h00 | 8h00 6h24 4h00 3h12 |
| food | 1 Apple 3 carrots | 3 Soybeans 2 Potatoes | 3 Soybeans 2 Eggs | 4 Sorghum 2 Blackberries | 2 Corn |
| Mill time production | 00:06 | 00:07 | 00:07 | 00:06 | 00:07 |
| Feed Price | 68 CC | 100 CC | 230 CC | 24 CC | 50 CC |
| Units of manure produced | 2 | 1 | 2 | 2 | 1 |
| Price for Upgrade-1 Price for Upgrade-2 |
11600 CC 150 BB | 10000 CC 150 BB | 10000 CC 150 BB | 12800 CC 150 BB | 10000 CC 150 BB |
| EP Exchange value Maximum market value Maximum market value with Rune unlocked | 65 EP 189 CC 283.5 CC 330.75 CC | 92.5 EP 450 CC 675 CC 787.5 CC | 95 EP 382 CC 573 CC 668.5 CC | 27 EP 45 CC 67.5 CC 78.75 CC | 45 EP 135 CC 202.5 CC 236.25 CC |
| Level | 36 | 38 | 46 | 48 | 50 |
|---|---|---|---|---|---|
| animal pens | Butterfly House | Fish Pond | Cuckoo Coop | Beehive | Lynx stall |
| price | 8200 CC | 3400 CC | 4000 CC | 4200 CC | 15000 CC |
| Time + water + power-feed + power-feed + water | 12h00 9h36 6h00 4h48 | 13h48 11h02 6h54 5h31 | 1h30 1h12 0h45 0h36 | 14h49 11h51 7h24 5h55 | 10h00 8h00 5h00 4h00 |
| food | 4 Tulips 2 Sunflowers | 3 Cornflower 1 Orange | 5 Crop circles 2 Angel's trumpets | 4 Tulips 3 Strawberries | 20 Nettles 3 Acorns |
| Mill time production | 00:07 | 00:07 | 00:03 | 00:07 | 00:06 |
| Feed Price | 77 CC | 175 CC | 147 CC | 144 CC | 767 CC |
| Units of manure produced | 3 | 2 | 1 | 1 | 3 |
| Price for Upgrade-1 Price for Upgrade-2 |
34000 CC 60 BB | 13600 CC 150 BB | 16500 CC 150 BB | 16800 CC 150 BB | 61000 CC 90 BB |
| EP Exchange value Maximum market value Maximum market value with Rune unlocked | 99 EP 280 CC 420 CC 490 CC | 70 EP 312 CC 468 CC 546 CC | 9 EP 154 CC 231 CC 269.5 CC | 75 EP 317 CC 475.5 CC 554.75 CC | 60 EP 933 CC 1399.5 CC 1632.75 CC |
| Level | 54 | 55 | 60 | 66 | 73 |
|---|---|---|---|---|---|
| animal pens | Peacock Cage | Ostrich Pen | Donkey Stable | Chameleon Stable | Beaver Dam |
| price | 4800 CC | 5000 CC | 5300 CC | 5750 CC | 6200 CC |
| Time + water + power-feed + power-feed + water | 15h30 12h24 7h45 6h12 | 16h00 12h48 8h00 6h24 | 16h40 13h20 8h20 6h40 | 17h00 13h36 8h30 6h48 | 18h00 14h24 9h00 7h12 |
| food | 3 Blueberries | 2 Cornflower 1 Date 3 Oats | 2 Oats 2 Dates | 2 Cranberries 1 Lychee | 2 Hazelnuts 1 Walnut |
| Mill time production | 00:07 | 00:08 | 00:08 | 00:15 | 00:20 |
| Feed Price | 180 CC | 181 CC | 287 CC | 306 CC | 266 CC |
| Units of manure produced | 4 | 2 | 3 | 2 | 4 |
| Price for Upgrade-1 Price for Upgrade-2 |
19000 CC 105 BB | 20000 CC 150 BB | 21200 CC 150 BB | 23000 CC 150 BB | 25000 CC 150 BB |
| EP Exchange value Maximum market value Maximum market value with Rune unlocked | 78 EP 340 CC 510 CC 595 CC | 80 EP 365 CC 547.5 CC 638.75 CC | 85 EP 397 CC 595.5 CC 694.75 CC | 87.5 EP 410 CC 615 CC 717.5 CC | 90 EP 420 CC 630 CC 735 CC |